<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking Corner &#187; software</title>
	<atom:link href="http://blog.fealdia.org/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fealdia.org</link>
	<description>Ramblings of a free software enthusiast</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pidgin notification plugin</title>
		<link>http://blog.fealdia.org/2010/09/01/pidgin-notification-plugin/</link>
		<comments>http://blog.fealdia.org/2010/09/01/pidgin-notification-plugin/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:49:40 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=611</guid>
		<description><![CDATA[Software tip of the day: Pidgin has a notification plugin. Notifications are disappearing messages that are usually displayed at the right bottom corner of the desktop, near the tray. The point of notifications is to allow a nice preview of events (e-mails, IMs, etc) without having to interrupt what you are doing to check what [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2010/09/01/pidgin-notification-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian unstable xorg: no mouse &amp; no keyboard</title>
		<link>http://blog.fealdia.org/2010/08/21/debian-unstable-xorg-no-mouse-no-keyboard/</link>
		<comments>http://blog.fealdia.org/2010/08/21/debian-unstable-xorg-no-mouse-no-keyboard/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:11:00 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[debian]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=609</guid>
		<description><![CDATA[Mostly for my own reference, a good summary about the changes: http://who-t.blogspot.com/2008/10/new-keyboard-configuration-handling.html]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2010/08/21/debian-unstable-xorg-no-mouse-no-keyboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disk usage reports &#8211; JDiskReport</title>
		<link>http://blog.fealdia.org/2010/02/16/disk-usage-reports-jdiskreport/</link>
		<comments>http://blog.fealdia.org/2010/02/16/disk-usage-reports-jdiskreport/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:59:55 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=564</guid>
		<description><![CDATA[In case you have wondered how to find out which files to delete to free up disk space, wonder no more. JDiskReport can easily visualize the disk usage of a directory tree with pie charts and other diagrams. Very useful for having a quick look at what is eating up the space, and since it [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2010/02/16/disk-usage-reports-jdiskreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time network monitoring utilities</title>
		<link>http://blog.fealdia.org/2008/08/13/real-time-network-monitoring-utilities/</link>
		<comments>http://blog.fealdia.org/2008/08/13/real-time-network-monitoring-utilities/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:04:33 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=84</guid>
		<description><![CDATA[For after-the-fact monitoring of network usage there are various graphing frameworks such as Cacti, Munin and Serverstats. Sometimes, however, you need to use a real-time network monitoring utilities to see what is going on right now. This post shows some examples of what iftop, iptraf and vnstat can do. All of these applications are in [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/08/13/real-time-network-monitoring-utilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munin &#8211; a powerful graphing framework</title>
		<link>http://blog.fealdia.org/2008/08/04/munin-a-powerful-graphing-framework/</link>
		<comments>http://blog.fealdia.org/2008/08/04/munin-a-powerful-graphing-framework/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:13:06 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=70</guid>
		<description><![CDATA[Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. Direct paste from the Debian package description. Not much more needs to be said. I&#8217;m replacing Serverstats, which I&#8217;ve used for over a year, with Munin. [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/08/04/munin-a-powerful-graphing-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piwik &#8211; an open source alternative to Google Analytics</title>
		<link>http://blog.fealdia.org/2008/05/19/piwik-an-open-source-alternative-to-google-analytics/</link>
		<comments>http://blog.fealdia.org/2008/05/19/piwik-an-open-source-alternative-to-google-analytics/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:01:30 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[piwik]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=49</guid>
		<description><![CDATA[I recently blogged about trying out Google Analytics. The service is nice, but I&#8217;d much prefer to keep my hands on the data than let Google store it. In fact, they aren&#8217;t giving you the data, only some reports they believe you want to see. So an open source alternative to Google Analytics would be [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/05/19/piwik-an-open-source-alternative-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laptop clock problems on Debian</title>
		<link>http://blog.fealdia.org/2008/02/23/laptop-clock-problems-on-debian/</link>
		<comments>http://blog.fealdia.org/2008/02/23/laptop-clock-problems-on-debian/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 14:18:14 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/2008/02/23/laptop-clock-problems-on-debian/</guid>
		<description><![CDATA[I was having some problems with the laptop clock being completely wrong (and that in turn causing a lot of weirdness during boot and before ntp kicked in), but turns out Debian Etch has some problems saving the hardware clock from system time properly when shutting down. Apparently you need to manually run hwclock --directisa [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/02/23/laptop-clock-problems-on-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I prefer git over SVN</title>
		<link>http://blog.fealdia.org/2007/09/19/why-i-prefer-git-over-svn/</link>
		<comments>http://blog.fealdia.org/2007/09/19/why-i-prefer-git-over-svn/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:06:09 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/2007/09/19/why-i-prefer-git-over-svn/</guid>
		<description><![CDATA[Since getting more famialiar with git (the version control system) over last year, I have started increasingly favoring git for my own projects (over, or side-by-side with Subversion (SVN)). This post explains some reasons why. The first time I tried out git was probably somewhere towards end of 2006. It was mostly out of curiosity, [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2007/09/19/why-i-prefer-git-over-svn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
