<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking Corner &#187; Uncategorized</title>
	<atom:link href="http://blog.fealdia.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fealdia.org</link>
	<description>Ramblings of a free software enthusiast</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>gitstats in gentoo</title>
		<link>http://blog.fealdia.org/2010/07/24/gitstats-in-gentoo/</link>
		<comments>http://blog.fealdia.org/2010/07/24/gitstats-in-gentoo/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:05:00 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gitstats]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/2010/07/24/gitstats-in-gentoo/</guid>
		<description><![CDATA[There is now a gitstats package for gentoo, maintained by Justin Lecher]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2010/07/24/gitstats-in-gentoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobsen v. Katzer &#8211; over?</title>
		<link>http://blog.fealdia.org/2008/10/03/jacobsen-v-katzer-over/</link>
		<comments>http://blog.fealdia.org/2008/10/03/jacobsen-v-katzer-over/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:56:07 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[suddenbreakoutofcommonsense]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=170</guid>
		<description><![CDATA[This case has mostly stayed under the media radar, but it seems to be finally finishing up. Slashdot: An Open Source Legal Breakthrough Bruce Perens: A Big Change for Open Source Wikipedia There isn&#8217;t much more to say about the kind of person who attempts something like this.]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/10/03/jacobsen-v-katzer-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider pictures</title>
		<link>http://blog.fealdia.org/2008/08/02/large-hadron-collider-pictures/</link>
		<comments>http://blog.fealdia.org/2008/08/02/large-hadron-collider-pictures/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:07:41 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatcouldpossiblygowrong]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=67</guid>
		<description><![CDATA[Bostom.com has some awesome pictures of CERN&#8217;s Large Hadron Collider. The first comment on the article is unsurprisingly: This thing is going to kill us all. There&#8217;s also a Large Hadron Rap video @ Youtube.]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/08/02/large-hadron-collider-pictures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nokia ToS weirdness Part II: Sports Tracker</title>
		<link>http://blog.fealdia.org/2008/07/04/nokia-tos-weirdness-part-ii-sports-tracker/</link>
		<comments>http://blog.fealdia.org/2008/07/04/nokia-tos-weirdness-part-ii-sports-tracker/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:28:34 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=63</guid>
		<description><![CDATA[Nokia Sports Tracker is a nifty service (and S60 application) that allows you to store your walking/running/cycling/etc trip data in a file, and then upload it to the service. This file will contain the GPS coordinates you were on during your trip, allowing generation of nice graphs of average speed at the different parts of [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/07/04/nokia-tos-weirdness-part-ii-sports-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from yesterday&#8217;s cycling trip</title>
		<link>http://blog.fealdia.org/2008/06/01/pictures-from-yesterdays-cycling-trip/</link>
		<comments>http://blog.fealdia.org/2008/06/01/pictures-from-yesterdays-cycling-trip/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 07:21:47 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/?p=55</guid>
		<description><![CDATA[&#8230; are in the gallery: http://gallery.fealdia.org/v/cycling/2008/2008-05-31/ Not very interesting even to me, I admit&#8230; I prefer the real things]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/06/01/pictures-from-yesterdays-cycling-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Share on Ovi ToS weirdness</title>
		<link>http://blog.fealdia.org/2008/03/13/nokia-share-on-ovi-tos-weirdness/</link>
		<comments>http://blog.fealdia.org/2008/03/13/nokia-share-on-ovi-tos-weirdness/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:18:49 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/2008/03/13/nokia-share-on-ovi-tos-weirdness/</guid>
		<description><![CDATA[I thought I&#8217;d have a look at Nokia&#8217;s Share on Ovi, but then this caught my eye in the Terms of Service: The license you grant to Nokia is a worldwide license to use, copy, perform, display, and distribute the content you provide (including any commentary or electronic files of any type), and to prepare [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2008/03/13/nokia-share-on-ovi-tos-weirdness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compression program comparison</title>
		<link>http://blog.fealdia.org/2007/07/05/compression-program-comparison/</link>
		<comments>http://blog.fealdia.org/2007/07/05/compression-program-comparison/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 13:41:33 +0000</pubDate>
		<dc:creator>hoxu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fealdia.org/2007/07/05/compression-program-comparison/</guid>
		<description><![CDATA[Out of curiosity, I tested some compression programs (bzip2, gzip, lzma, rzip, zip) for speed and compression ratio, using Linux kernel source as input. The resulting data was turned into some interesting graphs with gnuplot. All of the programs support compression levels 1-9, and each was tested respectively. Click the images for full size graphs. [...]]]></description>
		<wfw:commentRss>http://blog.fealdia.org/2007/07/05/compression-program-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
